Areas managed by the Finance Committee
1. Annual Taxes, Corporate Donor Partners, and Payables
2. Online Donation Drives, Annual Memberships, and Merchandise
3. Grants, Wills, and Big Annual Event Fundraisers

| Lowrider Studies Program 2025 Report | Audience | Quantity | Evaluation Tool | Focus | Key Need | Impact | |
| 1 | Journal | ||||||
| 2 | Book Series | ||||||
| 3 | Youth Workshop | ||||||
| 4 | Shows | ||||||
| 5 | Awards | ||||||
| 6 | Conference |
| Hip Hop Studies Program 2025 Report | Audience | Quantity | Evaluation Tool | Focus | Key Need | Impact | |
| 1 | Journal | ||||||
| 2 | Book Series | ||||||
| 3 | Youth Workshop | ||||||
| 4 | Shows | ||||||
| 5 | Awards | ||||||
| 6 | Conference |
| Transformative Justice Program 2025 Report | Audience | Quantity | Evaluation Tool | Focus | Key Need | Impact | |
| 1 | Journal | ||||||
| 2 | Book Series | ||||||
| 3 | Youth Workshop | ||||||
| 4 | Shows | ||||||
| 5 | Awards | ||||||
| 6 | Conference |
| National Week of Action Against Incarcerating Youth 2025 Report | Audience | Quantity | Evaluation Tool | Focus | Key Need | Impact | |
| 1 | Protests | ||||||
| 2 | Workshops | ||||||
| 3 | Lecturers |
| National Week of Action Against School Pushout 2025 Report | Audience | Quantity | Evaluation Tool | Focus | Key Need | Impact | |
| 1 | Protests | ||||||
| 2 | Workshops | ||||||
| 3 | Lectures |
